Results for the Feb 8, 2020 Sun Country Snowshoe Run
Please send us an email if you see any errors or omissions.
Womens 5K
| Place | Name | Finish Time | Difference | Category | Bib# |
| 1 | Onti Rosen | 1:00:09 | F 50-59 | 20 | |
| 2 | Erin Frillici | 1:12:50 | 0:12:41 | F 50-59 | 22 |
| 3 | Heather Walters | 1:13:43 | 0:13:34 | F 30-39 | 32 |
| 4 | Donna OMeara | 1:15:54 | 0:15:45 | F 60-69 | 9 |
| 5 | Lisa Riel | 1:16:11 | 0:16:02 | F 40-49 | 3 |
| 6 | kirsten warmington | 1:16:18 | 0:16:09 | F 40-49 | 19 |
| 7 | Catharine McGraw | 1:19:33 | 0:19:24 | F 40-49 | 31 |
| 8 | Liz Nolan | 1:19:37 | 0:19:28 | F 40-49 | 7 |
| 9 | Janine Mincks | 1:23:26 | 0:23:17 | F 30-39 | 28 |
| 10 | Megan Stevens | 1:26:02 | 0:25:53 | F 30-39 | 16 |
| 11 | JENY GRASST | 1:51:01 | 0:50:52 | F 40-49 | 10 |
| 12 | Tawnya Gossard | 1:51:10 | 0:51:01 | F 40-49 | 12 |
| 13 | Tammy Lee | 1:51:12 | 0:51:03 | F 50-59 | 14 |
Mens 5K
| Place | Name | Finish Time | Difference | Category | Bib# |
| 1 | Corey Riel | 0:58:22 | M 40-49 | 4 | |
| 2 | Paul Rietzke | 1:00:28 | 0:02:06 | M 50-59 | 5 |
| 3 | Andrew Johnson | 1:03:05 | 0:04:43 | M 30-39 | 23 |
| 4 | Todd Steele | 1:12:46 | 0:14:24 | M 40-49 | 21 |
| 5 | Christopher Johnson | 1:13:57 | 0:15:35 | M 30-39 | 33 |
| 6 | Alex Shockey | 1:14:23 | 0:16:01 | M 30-39 | 24 |
| 7 | Val Sakk | 1:15:45 | 0:17:23 | M 40-49 | 27 |
| 8 | Ralph OMeara | 1:15:54 | 0:17:32 | M 60-69 | 8 |
| 9 | Tony Tolmich | 1:17:02 | 0:18:40 | M 40-49 | 18 |
| 10 | James Nolan | 1:19:41 | 0:21:19 | M 40-49 | 6 |
| 11 | Kyle Bren | 1:23:29 | 0:25:07 | M 20-29 | 29 |
| 12 | Cole Stevens | 1:24:24 | 0:26:02 | M 30-39 | 17 |
| 13 | Michael Throm | 1:51:01 | 0:52:39 | M 50-59 | 11 |
| 14 | Bodie Gossard | 1:51:11 | 0:52:49 | M 40-49 | 13 |
| 15 | Tom Lee IV | 1:51:13 | 0:52:51 | M 50-59 | 15 |
Womens 10K
| Place | Name | Finish Time | Difference | Category | Bib# |
| 1 | Georgia Daniels | 1:12:41 | F 50-59 | 58 | |
| 2 | Carshena Harvin | 1:18:51 | 0:06:10 | F 40-49 | 52 |
| 3 | Wen Sanyk | 1:30:28 | 0:17:47 | F 40-49 | 53 |
| 4 | Jessica Askew Palm | 1:36:09 | 0:23:28 | F 20-29 | 64 |
| 5 | Tiffany Crumbaugh | 1:37:22 | 0:24:41 | F 40-49 | 56 |
| 6 | kathleen moen | 1:41:10 | 0:28:29 | F 50-59 | 63 |
| 7 | Eri Ottersburg | 1:45:00 | 0:32:19 | F 40-49 | 57 |
| 8 | Gabrielle Bedell | 2:01:27 | 0:48:46 | F 40-49 | 61 |
| 9 | Stacy Boumenot | 2:01:30 | 0:48:49 | F 40-49 | 51 |
Mens 10K
| Place | Name | Finish Time | Difference | Category | Bib# |
| 1 | Paul Swanson | 1:10:06 | M 40-49 | 71 | |
| 2 | Damon Gjording | 1:10:19 | 0:00:13 | M 40-49 | 70 |
| 3 | Andy Hoover | 1:21:08 | 0:11:02 | M 20-29 | 66 |
| 4 | Matthew Ip | 1:21:50 | 0:11:44 | M 40-49 | 68 |
| 5 | Taylor Orteg | 1:25:51 | 0:15:45 | M 30-39 | 69 |
| 6 | Brian Hoover | 1:28:45 | 0:18:39 | M 30-39 | 65 |
| 7 | Richard Allen | 1:37:18 | 0:27:12 | M 60-69 | 67 |
| 8 | Steve Socie | 1:47:06 | 0:37:00 | M 50-59 | 54 |
Grouped by Category
Womens 5K by Category
| Place | Place | Name | Finish Time | Bib# |
| F 30-39 | 1 | Heather Walters | 1:13:43 | 32 |
| F 30-39 | 2 | Janine Mincks | 1:23:26 | 28 |
| F 30-39 | 3 | Megan Stevens | 1:26:02 | 16 |
| F 40-49 | 1 | Lisa Riel | 1:16:11 | 3 |
| F 40-49 | 2 | kirsten warmington | 1:16:18 | 19 |
| F 40-49 | 3 | Catharine McGraw | 1:19:33 | 31 |
| F 40-49 | 4 | Liz Nolan | 1:19:37 | 7 |
| F 40-49 | 5 | JENY GRASST | 1:51:01 | 10 |
| F 40-49 | 6 | Tawnya Gossard | 1:51:10 | 12 |
| F 50-59 | 1 | Onti Rosen | 1:00:09 | 20 |
| F 50-59 | 2 | Erin Frillici | 1:12:50 | 22 |
| F 50-59 | 3 | Tammy Lee | 1:51:12 | 14 |
| F 60-69 | 1 | Donna OMeara | 1:15:54 | 9 |
Mens 5K by Category
| Place | Place | Name | Finish Time | Bib# |
| M 20-29 | 1 | Kyle Bren | 1:23:29 | 29 |
| M 30-39 | 1 | Andrew Johnson | 1:03:05 | 23 |
| M 30-39 | 2 | Christopher Johnson | 1:13:57 | 33 |
| M 30-39 | 3 | Alex Shockey | 1:14:23 | 24 |
| M 30-39 | 4 | Cole Stevens | 1:24:24 | 17 |
| M 40-49 | 1 | Corey Riel | 0:58:22 | 4 |
| M 40-49 | 2 | Todd Steele | 1:12:46 | 21 |
| M 40-49 | 3 | Val Sakk | 1:15:45 | 27 |
| M 40-49 | 4 | Tony Tolmich | 1:17:02 | 18 |
| M 40-49 | 5 | James Nolan | 1:19:41 | 6 |
| M 40-49 | 6 | Bodie Gossard | 1:51:11 | 13 |
| M 50-59 | 1 | Paul Rietzke | 1:00:28 | 5 |
| M 50-59 | 2 | Michael Throm | 1:51:01 | 11 |
| M 50-59 | 3 | Tom Lee IV | 1:51:13 | 15 |
| M 60-69 | 1 | Ralph OMeara | 1:15:54 | 8 |
Womens 10K by Category
| Place | Place | Name | Finish Time | Bib# |
| F 20-29 | 1 | Jessica Askew Palm | 1:36:09 | 64 |
| F 40-49 | 1 | Carshena Harvin | 1:18:51 | 52 |
| F 40-49 | 2 | Wen Sanyk | 1:30:28 | 53 |
| F 40-49 | 3 | Tiffany Crumbaugh | 1:37:22 | 56 |
| F 40-49 | 4 | Eri Ottersburg | 1:45:00 | 57 |
| F 40-49 | 5 | Gabrielle Bedell | 2:01:27 | 61 |
| F 40-49 | 6 | Stacy Boumenot | 2:01:30 | 51 |
| F 50-59 | 1 | Georgia Daniels | 1:12:41 | 58 |
| F 50-59 | 2 | Kathleen Moen | 1:41:10 | 63 |
Mens 10K by Category
| Place | Place | Name | Finish Time | Bib# |
| M 20-29 | 1 | Andy Hoover | 1:21:08 | 66 |
| M 30-39 | 1 | Taylor Orteg | 1:25:51 | 69 |
| M 30-39 | 2 | Brian Hoover | 1:28:45 | 65 |
| M 40-49 | 1 | Paul Swanson | 1:10:06 | 71 |
| M 40-49 | 2 | Damon Gjording | 1:10:19 | 70 |
| M 40-49 | 3 | Matthew Ip | 1:21:50 | 68 |
| M 50-59 | 1 | Steve Socie | 1:47:06 | 54 |
| M 60-69 | 1 | Richard Allen | 1:37:18 | 67 |