Results for the April 5, 2017 Bellevue Weeknight Adventure Race
NEW SCORING METHOD FOR 2017!! Krank Adventure Races are scored such that the highest score is the best score, which is your total number of CPs minus any penalties. In the case of a tie, the lowest finish time will win.
| Place | Team Name | Score | Team Members |
| 1 | Quest Adventure Races | 43 | Emily Caseria, Dusty Caseria, Kellen Oetgen, Scarlett Graham, Mitchell Harter |
| 2 | Team Tall | 40 | Tommy Lingbloom, Marcus Warolin |
| 3 | Mergeo | 35 | Eric Bone |
| 4 | Krank | 34 | Matt Baughman, Tabbatha Cavendish |
| 5 | Manny's Pale Ale | 34 | Colin Ness, Tamara Armstrong, Chip Palzer, Kari Vigerstol |
| 6 | Go | 31 | Kent Kuntz |
| 7 | NP | 30 | Nina Potrebich, Anton Lavrov |
| 8 | I Don't Remeber | 27 | Jen Jerabek, Robin Smith |
| 9 | To Be Confirmed | 27 | Tim Mundon, Sherri Brady, Jaime White |
| 10 | Runny Bums | 24 | Rich Chiodo, Jim Griesmer, Richard Keen, Alex Bulonkou |
| 11 | Krautwald | 22 | Peter Krautwald |
| 12 | Dew Overs | 21 | Rod Putney, Jim Probala |
| 13 | Ramblers Outside | 20 | Maria Marchione, Ryon Young |
| 14 | Runcity | 16 | Konstantin Titukh |
Please send us an
You can download the full Results file, to see all the splits, penalties and bonus times.