Results for the June 18th, 2019 Union Bay Weeknight Adventure Race
Krank Adventure Races are scored such that the highest score is the best score, which is your total number of CPs minus any penalties. In the case of a tie, the lowest finish time will win.
| Place | Team Name | Final Score | Total Time | Team Members |
| 1 | Team Tall | 50 | 2:49:00 | Tommy Lingbloom |
| 2 | Spooner | 48 | 2:42:30 | Chris Loeffler |
| 3 | MerGeo | 44 | 3:23:20 | Eric Bone |
| 4 | Manny's Killer Stout | 43 | 2:42:55 | Colin Ness, Connie Ness |
| 5 | Krautwald | 43 | 3:09:15 | Peter Krautwald, Ben Krautwald |
| 6 | Go | 42 | 2:57:30 | Kent Kuntz, Berger Dodge |
| 7 | Os Garotos | 42 | 3:06:10 | Mark Menzie, Enoch Young |
| 8 | Dew Overs | 41 | 3:05:16 | Rod Putney |
| 9 | Walking Salmon | 40 | 2:55:00 | Kellina Stamm, Andy Fulton, Benjamin Ressler, Andrew Cairns |
| 10 | Purple | 39 | 3:10:30 | Ben Brumback, Rory Brumback |
| 11 | Zerg Rush | 38 | 3:14:40 | Stephanie Daifuku, Richard Daifuku |
| 12 | Chasing Marmots | 38 | 3:43:30 | Anique Johnson, Keely Kinsman |
| 13 | Runcity | 37 | 3:18:40 | Konstantin Titukh |
| 14 | SiMarai | 36 | 2:43:30 | Silas Strickland, Mariah Maib-Strickland |
| 15 | Chocolate, Cherry & a Blonde | 35 | 3:32:00 | Cori Thompson, Wendy Roper, Tallie Menzie |
| 16 | Without a paddle | 33 | 3:35:30 | Scott Thompson, Zachary Nanfelt |
| 17 | Runny Bums | 28 | 3:07:30 | Richard Keen, Rich Chiodo, Jim Griesmer, Alex Bulankou |
| DNF | Big Jim | 19 | James Daniel |
Please send us an
You can download the full Results file, to see all the splits, penalties and bonus times.