Results for the May 14th, 2019 West Seattle Weeknight Adventure Race
Krank Adventure Races are scored such that the highest score is the best score, which is your total number of CPs minus any penalties. In the case of a tie, the lowest finish time will win.
| Place | Team Name | Final Score | Total Time | Team Members |
| 1 | MerGeo | 45 | 2:56:30 | Eric Bone |
| 2 | Krank | 42 | 2:54:28 | Matt Baughman, Thomas Berry |
| 3 | Team Tall | 41 | 2:36:50 | Tommy Lingbloom |
| 4 | Quest | 38 | 2:53:25 | Matt Hayes |
| 5 | Lola | 37 | 3:00:58 | Anton Lavrov, Nina Potrebich |
| 6 | Manny’s Pale Ale | 36 | 2:56:36 | Chip Palzer, Marty Couret |
| 7 | Chasing Marmots | 35 | 3:01:30 | Anique Johnson, Keely Kinsman |
| 8 | Talliemark | 32 | 2:55:48 | Tallie Menzie, Mark Menzie |
| 9 | Manny's Killer Stout | 32 | 2:56:03 | Colin Ness, Connie Ness, Manasseh Chege |
| 10 | Krautwald | 28 | 2:57:15 | Peter Krautwald |
| 11 | Runny Bums | 27 | 2:57:50 | Richard Keen, Rich Chiodo, Jim Griesmer, Alex Bulankou |
| 12 | Skating Poptarts | 26 | 2:57:58 | Sherri Brady, Suzy Benson |
| 13 | Double G | 25 | 2:53:50 | Glenn Gervais, Jacob Gervais |
| 14 | PittsburghMyHeart | 16 | 2:57:20 | Suja Shyam, Todd Owens |
| 15 | Dew Overs | 15 | 2:56:14 | Rod Putney |
| 16 | Pair of Left anda Uturn | 14 | 2:26:35 | Robin Smith |
Please send us an
You can download the full Results file, to see all the splits, penalties and bonus times.