Results for the November 10, 2018 Cascade 6h Adventure Race
Krank Adventure Races are scored such that the highest score is the best score, which is your total number of CPs minus any penalties. In the case of a tie, the lowest finish time will win.
| Place | Team Name | Final Score | Total Time | Team Members |
| 1 | Quest AR | 66 | 4:54:00 | Emily Caseria, Dusty Caseria |
| 2 | Tall Krank | 66 | 5:05:00 | Matt Baughman, Tommy Lingbloom |
| 3 | Zitch Clarke's Clarkers | 59 | 5:47:00 | Zachary Clarke, Mitchell Harter |
| 4 | Aspire Adventure Running | 57 | 5:59:00 | Alex Giebelhaus, Kelsey Wilmore |
| 4 | Team Go | 57 | 5:59:00 | Kent Kuntz, Blake Strickland |
| 6 | I'm not sure | 56 | 5:58:00 | Robin Smith, Joshua Fitchitt |
| 7 | Manny's Aged Stout | 55 | 6:05:00 | Colin Ness, Clint Arney |
| 8 | Elixir | 54 | 5:53:00 | Miles Ohlrich |
| 9 | caseAR | 48 | 6:03:00 | Case deVries |
| 10 | Did you find CP #1? | 45 | 5:52:00 | Jake Fabricius, Justin Weeks |
| 11 | Scandy Levenhams | 44 | 5:59:00 | Scarlett Graham, Randy Leventhal |
| 12 | Krautwald | 44 | 6:00:00 | Peter Krautwald, Benjamin Krautwald |
| 13 | Monkey Toot | 42 | 5:37:00 | Georgia Daniels, Heath Johnson |
| 14 | Dew Overs | 42 | 6:03:00 | Rod Putney |
| 15 | Run Track Minds | 41 | 6:06:00 | Chris Bullard, Crystal Bullard |
| 16 | Slow But Here | 40 | 5:54:00 | CJ Larson, Craig Larson, Liz Larson, Lori Larson |
| 17 | Team SkyDog | 28 | 6:08:00 | Suja Shyam, Taylor Feldman, Tito Chavez-Nguyen, Lucas Paine |
| 18 | Rough & Tumble | 26 | 5:59:00 | Kathy Carter, Kathy Spring |
| 19 | Five Ten* | 6 | 5:53:00 | Ben Brumback |
* Lost passport for first part of race
Please send us an
You can download the full Results file, to see all the splits, penalties and bonus times.